2600 KERRY Ct OWINGS, MD 20736 Bedrooms: 4 | Bathrooms: 2.5 | Listing Price: $269,000 REDUCED OVER $150,000! 3.29 acre estate w/ 315 ft of waterfront on Meredith Creek. Secluded retreat convenient to Rt 50. Custom built green home w/ passive solar energy efficient design, dramatic 2 1/2 story solarium. All 4 bedrooms w/ water views and suites w/ lofts. |
15 LANDINGS CT, ANNAPOLIS, MD 21403Bedrooms: 4 | Bathrooms: 3.5 | Listing Price: $245,000 5 Bedroom 3.5 Detached Home located in desirable Stonecreek. The home is sold As-Is and needs work. Seller will make no repairs. Sale and Commissions are Subject to 3rd Party Approval. |
1618 HOLLY BEACH FARM RD, ANNAPOLIS, MD 21409 – Price Reduced!Bedrooms: 4 | Bathrooms: 3.5 | Listing Price: $650,000 REDUCED OVER $150,000! 3.29 acre estate w/ 315 ft of waterfront on Meredith Creek. Secluded retreat convenient to Rt 50. Custom built green home w/ passive solar energy efficient design, dramatic 2 1/2 story solarium. All 4 bedrooms w/ water views and suites w/ lofts. |
925 19TH ST NE WASHINGTON DC, 20002Bedrooms: 4 | Bathrooms: 4 | Listing Price: $150,000 This four unit multi-housing property located in the Trinidad neighborhood of Washington, DC. This two story building has four one-bedroom, one-bathroom units. Built in 1942 and renovated in 1980. |
10702 EASTWOOD AVE, SILVER SPRING, MD 20901Bedrooms: 5 | Bathrooms: 2.5 | Listing Price: $315,000 “NEW RELEASE” Location! Location! Spacious 3 Level Cape Cod with a Bonus Room in the Basement is conveniently positioned close to major highway++ Well maintained** Move in ready***Subject to Third Party Approval**Title work already started, use seller’s title company** Professionally negotiated**Sold As Is |
13130 SAINT JAMES SANCTUARY DR, BOWIE, MD 20720 – Price Reduced!Bedrooms: 3 | Bathrooms: 3.5 | Listing Price: $325,000 A Rare find in this Community, A Truly Magnificent End Unit Townhouse, Move in Ready, Gourmet Kitchen, Gleaming Wood Floors, Granite Counter Top, 3.5 Bath. Buyer you will not be disappointed*** Subject to third party approval***Short Sale*** work already completed** Ready to go*****Sold ‘As is****List Price is Approved By Short Sale Bank** |
9107 SPRING WAY, UPPER MARLBORO, MD 20774 – Price Reduced!Bedrooms: | 4 Bathrooms: 1.5 | Listing Price: $89,000 Lovely 4 BR 1.5 BATH cape cod sits on ½ acre lot. HOME FEATURES: Hardwood and Tile Flooring, Appliances 4 yrs young, New Roof, Shed and more. Some Repairs needed. Cash conventional or 203k financing. |
228 RED JADE Unit 14-2 UPPER MARLBORO, MD 20774Bedrooms: 3 | Bathrooms: 1 | Listing Price: $325,000 This lovely 2 level end unit town home FEATURES: Brick Front, Eat-in Kitchen, Washer and Dryer, Deck and More. Move in condition. Deck needs some work. Great Property for the first time home buyer or investor. BETTER HURRY THIS ONE WON’T LAST. |
1933 MIDDLEBRIDGE DR, SILVER SPRING, MD 20906Bedrooms: 4 | Bathrooms: 2.5 | Listing Price: $380,000 Fantastic price for a Winchester home. Surfaced hard wood floor in living room and dinning room. Swim and tennis community. Near bus, Metro and Indian Spring Country Club. 24 hours notice for showing. Property sold AS-IS. |
15702 EASTHAVEN CT #802 BOWIE, MD 20716Bedrooms: 2 | Bathrooms: 2 | Listing Price: $85,000 List Price has been approved by SS lender. No wait. Pristine hardwood on main level. Fireplace in master suite with separate sitting room & custom Italian marble bath. Built-in bookshelves in library. Gourmet kitchen with corian countertops, Jennair Grill, and Kitchen Island. Subject to lender approval. Email agent for showings – Baby needs advance notice. Title work started; Use seller’s title company. |
106 Linwood, Baltimore MD, 21224Bedrooms: 2 | Bathrooms: 1 | Listing Price: $89,900 Please Call 1st Showing Contact . Home is being Sold AS-IS. No repairs will be made. Sale is subject to a Third Party Approval. Home is on a nice street near Patterson Park. 2 Bedroom, 2 Bath 1 Den. The home has Hardwoord Floors, Granite Countertops and Stainless Appliances in Kitchen.Washer and Dryer. Partially Finished Basement. Current Tenants May want to stay afer sale. |
12703 LIVE OAK, UPPER MARLBORO MD, 20772Bedrooms: 3 | Bathrooms: 1.5 | Listing Price: $155,000 Very cute 3 bedroom, 1.5 bath single family home featuring a living room with vaulted ceiling, hardwood floors, master bedroom with vaulted ceiling, spacious fenced in yard with shed and more. Simply a must see for the price…even in THIS market. |
3705 HARMON AVE, HYATTSVILLE, MD 20784Bedrooms: 3 | Bathrooms: 1 | Listing Price: $99,500 Nice RAMBLER features: 3 bedrooms 1 full bath with rough in for 1/2 bath, newer kitchen and roof, Laminate Flooring, Large Deck, shed with electric and more. Move-in condition and priced to sell. Perfect property for first time home buyer or investor. |
36 ROCKWELL CT, ANNAPOLIS, MD 21403Bedrooms: 2 | Bathrooms: 1.5 | Listing Price: $150,000 Well Maintained 2 Bedroom 1.5 Bathroom End Unit Townhouse in Painters Hill. Community amenities include pools and tennis courts. Home offers an open floor plan with a great family room with fireplace, kitchen with built-in microwave and brick patio with storage shed. |
1010 MONTROSE AVE, LAUREL, MD 20707Bedrooms: 5 | Bathrooms: 3 | Listing Price: $175,000 Offer being reiewed- by third party. Can be whatever you want this home to be with a little loving tender care. Ready for a quick sale!!!! Need a buyer to present offer for third party approval. |
10454 FAULKNER RIDGE CIR #7 6, COLUMBIA, MD 21044Bedrooms: 3 | Bathrooms: 2.5 | Listing Price $169,900 Renovated in 2006 and is very well maintained by the current owner | Third party approval needed *** LOCATION! *** LOCATION! *** NEW PRICE |
7219 FLOWER AVE #5, TAKOMA PARK, MD 20912Bedrooms: 1 | Bathrooms: 1 | Listing Price: $115,000 This unique home is a rare find with a den***** was by the current owner** It’s a must see!!** Won’t Last long* *Close to metro via bus**** Hardwood floors** ** ceramics in Kitchen Granite counter-top** **A Must See* *Step outside and you an enjoy the lovely Sligo Creek Parkway* |
8616 OAK RD, PARKVILLE, MD 21234Bedrooms: 3 | Bathrooms: 1.5 | Listing Price: $90,000 Priced for the Bank to Accept Offer. Please call 1st Showing Contact for combo Home is being Sold AS-IS and no repairs will be made. Home is located near 695. Hardwood Floors throughout the home, Finished Basement with Half Bath. |
12816 REXMORE Dr #18 GERMANTOWN, MD 20874 – Under ContractBedrooms: 2 | Bathrooms: 2 | Listing Price: $175,000 Great brick front two level townhouse with one car garage plus covered parking pad for 2nd car. 2 bedroom and 2 full baths – Cozy deck off kitchen – Ample closet space – Walk to village restaurants and shops, 1 min from 270 – Appliances are like new. |
9791 BON HAVEN LN, OWINGS MILLS, MD 21117 – Under ContractBedrooms: 3 | Bathrooms: 2.5 | Listing Price: $189,900 Please call 1st Showing Contact Beautiful 2 Car Garage Town home, Plenty of Room Throughout, Hardwood Floors in Living Room, Kitchen with Island and Tile Floors, Island and SS Refrigerator. Private Master Suite and Master Bath w/ Soaking Tub on Top Level. Large Deck. Walk to Schools , Shops and Community Pool. Sold AS-IS No Repairs, Subject to Third Party Approval. Title work started. |
6520 GLOUCESTER Ct WARRENTON, VA 20187 – Under ContractBedrooms: 5 | Bathrooms: 3.5 | Listing Price: $520,000 List Price has been approved by SS lender. No wait. Pristine hardwood on main level. Fireplace in master suite with separate sitting room & custom Italian marble bath. Built-in bookshelves in library. Gourmet kitchen with corian countertops, Jennair Grill, and Kitchen Island. Subject to lender approval. Email agent for showings – Baby needs advance notice. Title work started; Use seller’s title company. |
1933 MIDDLEBRIDGE DR, SILVER SPRING, MD 20906 – Under ContractBedrooms: 4 | Bathrooms: 2.5 | Listing Price: $380,000 Fantastic price for a Winchester home. Surfaced hard wood floor in living room and dinning room. Swim and tennis community. Near bus, Metro and Indian Spring Country Club. 24 hours notice for showing. Property sold AS-IS. |
908 BALBOA AVE, CAPITOL HEIGHTS, MD 20743 – Under ContractBedrooms: 5 | Bathrooms: 2 | Listing Price: $57,500 This bedroom 1 full 2 half bath cape cod with fireplace and spacious yard needs work but great opportunity for the investor. Potential for excellent positive rental income, or rehab and resale for profit. Can settle when you can. |





















