<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cornerstone Properties</title>
	<atom:link href="http://cornerstonepropertieshomeinfo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://cornerstonepropertieshomeinfo.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:02:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2600 KERRY Ct OWINGS, MD 20736</title>
		<link>http://cornerstonepropertieshomeinfo.com/2600-kerry-ct-owings-md-20736.html</link>
		<comments>http://cornerstonepropertieshomeinfo.com/2600-kerry-ct-owings-md-20736.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:37:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[150k-300k]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[OWINGS MILLS]]></category>

		<guid isPermaLink="false">http://cornerstonepropertieshomeinfo.com/?p=442</guid>
		<description><![CDATA[LIST PRICE APPROVED! 4 Bedroom 2.5 Bathroom Colonial in Northern Calvert County. Many upgrades throughout. Must see to appreciate. Sold &#8220;As Is&#8221;. Subject to 3rd Party Approval. Professionally Negotiated. Michelle Pagan 866 375 8940 301 792 8925 michellepagan@mris.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornerstonepropertieshomeinfo.com/wp-content/uploads/2012/02/1.jpg"><img class="alignleft size-medium wp-image-443" title="2600 KERRY Ct" src="http://cornerstonepropertieshomeinfo.com/wp-content/uploads/2012/02/1-300x225.jpg" alt="" width="300" height="225" /></a>LIST PRICE APPROVED! 4 Bedroom 2.5 Bathroom Colonial in Northern Calvert County. Many upgrades throughout. Must see to appreciate. Sold &#8220;As Is&#8221;. Subject to 3rd Party Approval. Professionally Negotiated.</p>
<p><img class="alignleft" title="OLYMPUS DIGITAL CAMERA" src="http://cornerstonepropertieshomeinfo.com/wp-content/uploads/2012/01/P3300015.jpg" alt="" width="60" height="76" /><strong>Michelle Pagan<br />
866 375 8940<br />
301 792 8925<br />
michellepagan@mris.com</strong></p>
<p><a href="http://imgur.com/a/Gj1rb/embed" target="_blank"><img class="alignnone" src="https://staticapp.icpsc.com/icp/loadimage.php/mogile/1031121/ab34e4f0f8cfdebe33d674d7c5d5a70f/image/png" alt="" width="118" height="22" /></a></p>
<div class="property-details">
<div class="property-details-col1"><b>Built in:</b> 1983<br /><b>Square Feet:</b> 1,728<br /><b>School District:</b> <br /><b>Basement Details:</b> Connecting Stairway, Full, Fully Finished, Heated, Improved, Walkout Level<br /><b>Patio Deck Details:</b> <br /><b>Culdesac:</b> <br /><b>Central Air:</b> Central A/C, Heat Pump(s)<br /><b>Exterior Details:</b> Vinyl Siding<br /><b>Appliance Details:</b> Cooktop, Dishwasher, Disposal, Dryer-front loading, Microwave, Refrigerator, Washer-front loading<br /><b>Lot Dimensions:</b> <br /></div><div class="property-details-col2"><b>Bedrooms:</b> 4<br /><b>Bathrooms:</b> 2.5<br /><b>Garage Details:</b> <br /><b>Fireplace Details:</b> <br /><b>Pool Details:</b> <br /><b>Heat Type And Source:</b> Heat Pump(s)<br /><b>Room Dimensions:</b> <br /><b>Water Sewer Details:</b> Septic | Public Water | Hot Water: Electric<br /><b>Home Type:</b> Single Family<br /><b>Listing Price:</b> $269,000<br /></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cornerstonepropertieshomeinfo.com/2600-kerry-ct-owings-md-20736.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>925 19TH ST NE WASHINGTON DC, 20002</title>
		<link>http://cornerstonepropertieshomeinfo.com/925-19th-st-ne-washington-dc-20002.html</link>
		<comments>http://cornerstonepropertieshomeinfo.com/925-19th-st-ne-washington-dc-20002.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:52:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[4]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://cornerstonepropertieshomeinfo.com/?p=390</guid>
		<description><![CDATA[This four unit multi-housing property located in the Trinidad neighborhood of Washington, DC. This two story building has four one-bedroom, one-bathroom units. Built in 1942 and renovated in 1980. Brian Gormley 433 739 7993 (C) 866 375 8940 (O) briangormley@cornerstonepropertieshomeinfo.com ]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornerstonepropertieshomeinfo.com/wp-content/uploads/2012/02/ServeAttachment.jpg"><img class="size-medium wp-image-391 alignleft" title="925 19th St NE" src="http://cornerstonepropertieshomeinfo.com/wp-content/uploads/2012/02/ServeAttachment-300x167.jpg" alt="" width="300" height="167" /></a>This four unit multi-housing property located in the Trinidad neighborhood of Washington, DC. This two story building has four one-bedroom, one-bathroom units. Built in 1942 and renovated in 1980.<br />
<a href="http://cornerstonepropertieshomeinfo.com/wp-content/uploads/2012/01/20074_1253861959623_1621778993_640958_6864517_n1.jpg"><img class="alignleft" title="Brian Gormley" src="http://cornerstonepropertieshomeinfo.com/wp-content/uploads/2012/01/20074_1253861959623_1621778993_640958_6864517_n1.jpg" alt="" width="60" height="71" /></a><strong></strong> <strong><br />
Brian Gormley<br />
433 739 7993 (C)</strong><br />
<strong>866 375 8940 (O)<br />
briangormley@cornerstonepropertieshomeinfo.com </strong> <div class="property-details">
<div class="property-details-col1"><b>Built in:</b> 1942<br /><b>Square Feet:</b> 2,368<br /><b>School District:</b> <br /><b>Basement Details:</b> <br /><b>Patio Deck Details:</b> <br /><b>Culdesac:</b> <br /><b>Central Air:</b> <br /><b>Exterior Details:</b> <br /><b>Appliance Details:</b> <br /><b>Lot Dimensions:</b> <br /></div><div class="property-details-col2"><b>Bedrooms:</b> 4<br /><b>Bathrooms:</b> 4<br /><b>Garage Details:</b> <br /><b>Fireplace Details:</b> <br /><b>Pool Details:</b> <br /><b>Heat Type And Source:</b> <br /><b>Room Dimensions:</b> <br /><b>Water Sewer Details:</b> <br /><b>Home Type:</b> Multi-Family<br /><b>Listing Price:</b> $150,000<br /></div>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstonepropertieshomeinfo.com/925-19th-st-ne-washington-dc-20002.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10702 EASTWOOD AVE, SILVER SPRING, MD 20901</title>
		<link>http://cornerstonepropertieshomeinfo.com/10702-eastwood-ave-silver-spring-md-20901.html</link>
		<comments>http://cornerstonepropertieshomeinfo.com/10702-eastwood-ave-silver-spring-md-20901.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:25:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cornerstonepropertieshomeinfo.com/?p=385</guid>
		<description><![CDATA[&#8220;NEW RELEASE&#8221; Location! Location! Spacious 3 Level Cape Cod with a Bonus Room in the Basement is conveniently positioned close to major highway++ Well maintained** Move in ready***Subject to Third Party Approval**Title work already started, use seller&#8217;s title company** Professionally negotiated**Sold As Is Contact: Yvonne Douglas 410 739 7993 301 395 6908 YvonneDouglas@mris.com &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornerstonepropertieshomeinfo.com/wp-content/uploads/2012/02/MC7769396_0.jpg"><img class="size-medium wp-image-386 alignleft" title="10702 EASTWOOD AVE" src="http://cornerstonepropertieshomeinfo.com/wp-content/uploads/2012/02/MC7769396_0-300x216.jpg" alt="" width="300" height="216" /></a><strong style="text-align: left;">&#8220;NEW RELEASE&#8221;</strong><span style="text-align: left;"> Location! Location! Spacious 3 Level Cape Cod with a Bonus Room in the Basement is conveniently positioned close to major highway++ Well maintained** Move in ready***Subject to Third Party Approval**Title work already started, use seller&#8217;s title company** Professionally negotiated**Sold As Is</span></p>
<p><strong style="text-align: left;">Contact: Yvonne Douglas<br />
</strong><strong style="text-align: left;">410 739 7993<br />
</strong><strong style="text-align: left;">301 395 6908<br />
</strong><strong style="text-align: left;">YvonneDouglas@mris.com</strong></p>
<p style="text-align: left;"><a href="http://imgur.com/a/9bkGK/embed" target="_blank"><img src="http://i.imgur.com/BXp3D.png" alt="" width="150" height="22" /></a></p>
<p style="text-align: left;"><div class="property-details">
<div class="property-details-col1"><b>Built in:</b> 1952<br /><b>Square Feet:</b> 1,329<br /><b>School District:</b> <br /><b>Basement Details:</b> Fully Finished, Partial | Rear Entrance<br /><b>Patio Deck Details:</b> <br /><b>Culdesac:</b> <br /><b>Central Air:</b> Central A/C<br /><b>Exterior Details:</b> Brick<br /><b>Appliance Details:</b> Dishwasher, Disposal, Refrigerator<br /><b>Lot Dimensions:</b> <br /></div><div class="property-details-col2"><b>Bedrooms:</b> 5<br /><b>Bathrooms:</b> 2.5<br /><b>Garage Details:</b> <br /><b>Fireplace Details:</b> <br /><b>Pool Details:</b> <br /><b>Heat Type And Source:</b> Forced Air<br /><b>Room Dimensions:</b> <br /><b>Water Sewer Details:</b> Public Sewer | Public Water | Hot Water: Natural Gas<br /><b>Home Type:</b> Single Family<br /><b>Listing Price:</b> $315,000<br /></div>
</div></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstonepropertieshomeinfo.com/10702-eastwood-ave-silver-spring-md-20901.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>228 RED JADE Unit 14-2 UPPER MARLBORO, MD 20774</title>
		<link>http://cornerstonepropertieshomeinfo.com/228-red-jade-unit-14-2-upper-marlboro-md-20774.html</link>
		<comments>http://cornerstonepropertieshomeinfo.com/228-red-jade-unit-14-2-upper-marlboro-md-20774.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:07:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[50k-100k]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[UPPER MARLBORO]]></category>

		<guid isPermaLink="false">http://cornerstonepropertieshomeinfo.com/?p=350</guid>
		<description><![CDATA[This lovely 2 level end unit town home FEATURES: Brick Front, Eat-in Kitchen, Washer and Dryer, Deck and More. Move in condition. Deck needs some work. Great Property for the first time home buyer or investor. BETTER HURRY THIS ONE WON&#8217;T LAST. EDDIE JOHNSON 301 325 9353 eddiej7047@yahoo.com &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-351 alignleft" title="228 RED JADE Unit 14-2" src="http://cornerstonepropertieshomeinfo.com/wp-content/uploads/2012/02/PG7765780_0-300x225.jpg" alt="" width="300" height="225" /></p>
<p>This lovely 2 level end unit town home FEATURES: Brick Front, Eat-in Kitchen, Washer and Dryer, Deck and More. Move in condition. Deck needs some work. Great Property for the first time home buyer or investor. BETTER HURRY THIS ONE WON&#8217;T LAST.</p>
<p><strong><br />
</strong> <a href="http://cornerstonepropertieshomeinfo.com/wp-content/uploads/2012/02/eddiejohnson1.jpg"><img class="size-full wp-image-398 alignleft" title="eddiejohnson" src="http://cornerstonepropertieshomeinfo.com/wp-content/uploads/2012/02/eddiejohnson1.jpg" alt="" width="60" height="72" /></a><strong>EDDIE JOHNSON<br />
</strong>301 325 9353<br />
<a href="eddiej7047@yahoo.com">eddiej7047@yahoo.com</a></p>
<p>&nbsp;</p>
<div class="property-details">
<div class="property-details-col1"><b>Built in:</b> 1986<br /><b>Square Feet:</b> 1,121<br /><b>School District:</b> <br /><b>Basement Details:</b> <br /><b>Patio Deck Details:</b> <br /><b>Culdesac:</b> <br /><b>Central Air:</b> Ceiling Fan(s) | Central A/C | Electric Cooling<br /><b>Exterior Details:</b> Brick and Siding Exterior<br /><b>Appliance Details:</b> Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer<br /><b>Lot Dimensions:</b> <br /></div><div class="property-details-col2"><b>Bedrooms:</b> 3<br /><b>Bathrooms:</b> 1<br /><b>Garage Details:</b> <br /><b>Fireplace Details:</b> <br /><b>Pool Details:</b> <br /><b>Heat Type And Source:</b> Heat Pump(s) | Electric Heat<br /><b>Room Dimensions:</b> <br /><b>Water Sewer Details:</b> Public Sewer | Public Water | Hot Water: Electric<br /><b>Home Type:</b> Townhouse<br /><b>Listing Price:</b> $69,900<br /></div>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstonepropertieshomeinfo.com/228-red-jade-unit-14-2-upper-marlboro-md-20774.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13130 SAINT JAMES SANCTUARY DR, BOWIE, MD 20720</title>
		<link>http://cornerstonepropertieshomeinfo.com/13130-saint-james-sanctuary-dr-bowie-md-20720.html</link>
		<comments>http://cornerstonepropertieshomeinfo.com/13130-saint-james-sanctuary-dr-bowie-md-20720.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:38:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[3]]></category>
		<category><![CDATA[300k-500k]]></category>
		<category><![CDATA[BOWIE]]></category>
		<category><![CDATA[Maryland]]></category>

		<guid isPermaLink="false">http://cornerstonepropertieshomeinfo.com/?p=343</guid>
		<description><![CDATA[A Rare find in this Community, A Truly Magnificent End Unit Townhouse, Move in Ready, Gourmet Kitchen, Gleaming Wood Floors, Granite Counter Top, 3.5 Bath.  Buyer you will not be disappointed*** Subject to third party approval***Short Sale*** work already completed** Ready to go*****Sold &#8216;As is****List Price is Approved By Short Sale Bank** &#160; Contact: Yvonne... <a href="http://cornerstonepropertieshomeinfo.com/13130-saint-james-sanctuary-dr-bowie-md-20720.html" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://imgur.com/a/dYM7E/embed" target="_blank"><img class="size-full wp-image-354 alignleft" title="St James ext" src="http://cornerstonepropertieshomeinfo.com/wp-content/uploads/2012/02/St-James-ext.jpg" alt="" width="188" height="256" /></a></p>
<p>A Rare find in this Community, A Truly Magnificent End Unit Townhouse, Move in Ready, Gourmet Kitchen, Gleaming Wood Floors, Granite Counter Top, 3.5 Bath.  Buyer you will not be disappointed*** Subject to third party approval***Short Sale*** work already completed** Ready to go*****Sold &#8216;As is****List Price is Approved By Short Sale Bank**</p>
<p>&nbsp;</p>
<p><strong>Contact: Yvonne Douglas<br />
410 739 7993<br />
</strong><strong>301 395 6908<br />
YvonneDouglas@mris.com </strong></p>
<p>&nbsp;</p>
<div class="property-details">
<div class="property-details-col1"><b>Built in:</b> 2008<br /><b>Square Feet:</b> <br /><b>School District:</b> <br /><b>Basement Details:</b> Fully Finished | Side Entrance<br /><b>Patio Deck Details:</b> <br /><b>Culdesac:</b> <br /><b>Central Air:</b> Central A/C, Programmable Thermostat<br /><b>Exterior Details:</b> Deck | Brick Front<br /><b>Appliance Details:</b> Cooktop, Dishwasher, Disposal, Range hood, Refrigerator<br /><b>Lot Dimensions:</b> <br /></div><div class="property-details-col2"><b>Bedrooms:</b> 3<br /><b>Bathrooms:</b> 3.5<br /><b>Garage Details:</b> 2<br /><b>Fireplace Details:</b> 1<br /><b>Pool Details:</b> <br /><b>Heat Type And Source:</b> Heat Pump(s), Programmable Thermostat<br /><b>Room Dimensions:</b> <br /><b>Water Sewer Details:</b> Water:  Public | Sewer Septic:  Public Sewer<br /><b>Home Type:</b> Townhouse<br /><b>Listing Price:</b> $325,000<br /></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cornerstonepropertieshomeinfo.com/13130-saint-james-sanctuary-dr-bowie-md-20720.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>106 LINWOOD, BALTIMORE MD, 21224</title>
		<link>http://cornerstonepropertieshomeinfo.com/106-linwood-baltimore-md-21224-2.html</link>
		<comments>http://cornerstonepropertieshomeinfo.com/106-linwood-baltimore-md-21224-2.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:01:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[50k-100k]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Maryland]]></category>

		<guid isPermaLink="false">http://cornerstonepropertieshomeinfo.com/?p=338</guid>
		<description><![CDATA[Please Call 1st Showing Contact . Home is being Sold AS-IS. No repairs will be made. Sale is subject to a Third Party Approval. Home is on a nice street near Patterson Park. 2 Bedroom, 2 Bath 1 Den. The home has Hardwoord Floors, Granite Countertops and Stainless Appliances in Kitchen.Washer and Dryer. Partially Finished... <a href="http://cornerstonepropertieshomeinfo.com/106-linwood-baltimore-md-21224-2.html" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornerstonepropertieshomeinfo.com/wp-content/uploads/2011/09/06-Linwood-Baltimore-MD-21224.jpg"><img class="size-medium wp-image-336 alignleft" title="06 Linwood" src="http://cornerstonepropertieshomeinfo.com/wp-content/uploads/2011/09/06-Linwood-Baltimore-MD-21224-235x300.jpg" alt="" width="235" height="300" /></a></p>
<p>Please Call 1st Showing Contact . Home is being Sold AS-IS. No repairs will be made. Sale is subject to a Third Party Approval. Home is on a nice street near Patterson Park. 2 Bedroom, 2 Bath 1 Den. The home has Hardwoord Floors, Granite Countertops and Stainless Appliances in Kitchen.Washer and Dryer. Partially Finished Basement. Current Tenants May want to stay afer sale.</p>
<p>&nbsp;</p>
<p><strong>Contact: Wayne Benny</strong><br />
<strong>240 304 6552 (O)<br />
</strong><strong>bennyinvestmentgroup@gmail.com</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="property-details">
<div class="property-details-col1"><b>Built in:</b> 1920<br /><b>Square Feet:</b> 1,373<br /><b>School District:</b> <br /><b>Basement Details:</b> <br /><b>Patio Deck Details:</b> <br /><b>Culdesac:</b> <br /><b>Central Air:</b> Ceiling Fan(s) | Central A/C | Other Cooling | Electric Cooling<br /><b>Exterior Details:</b> Brick Exterior<br /><b>Appliance Details:</b> <br /><b>Lot Dimensions:</b> <br /></div><div class="property-details-col2"><b>Bedrooms:</b> 2<br /><b>Bathrooms:</b> 1<br /><b>Garage Details:</b> <br /><b>Fireplace Details:</b> <br /><b>Pool Details:</b> <br /><b>Heat Type And Source:</b> Central Heat | Heat Pump(s) | Other Heating | Electric Heat | Other Heating Fuel<br /><b>Room Dimensions:</b> <br /><b>Water Sewer Details:</b> Public Sewer | Other Water Feature | Public Water | Hot Water: Electric<br /><b>Home Type:</b> Townhouse<br /><b>Listing Price:</b> $89,900<br /></div>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstonepropertieshomeinfo.com/106-linwood-baltimore-md-21224-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8616 OAK RD, PARKVILLE, MD 21234</title>
		<link>http://cornerstonepropertieshomeinfo.com/8616-oak-rd-parkville-md-21234-2.html</link>
		<comments>http://cornerstonepropertieshomeinfo.com/8616-oak-rd-parkville-md-21234-2.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:26:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[50k-100k]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Parkville]]></category>

		<guid isPermaLink="false">http://cornerstonepropertieshomeinfo.com/?p=324</guid>
		<description><![CDATA[Priced for the Bank to Accept Offer. Please call 1st Showing Contact for combo Home is being Sold AS-IS and no repairs will be made. Home is located near 695. Hardwood Floors throughout the home, Finished Basement with Half Bath. Contact: Wayne Benny 240 304 6552 (O) bennyinvestmentgroup@gmail.com &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornerstonepropertieshomeinfo.com/wp-content/uploads/2012/02/BC7627024_0.jpg"><img class="size-medium wp-image-325 alignleft" title="8616 OAK RD" src="http://cornerstonepropertieshomeinfo.com/wp-content/uploads/2012/02/BC7627024_0-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Priced for the Bank to Accept Offer. Please call 1st Showing Contact for combo Home is being Sold AS-IS and no repairs will be made. Home is located near 695. Hardwood Floors throughout the home, Finished Basement with Half Bath.</p>
<p><strong><br />
Contact: Wayne Benny</strong><br />
<strong>240 304 6552 (O)<br />
</strong><strong>bennyinvestmentgroup@gmail.com</strong><br />
&nbsp;</p>
<p>&nbsp;</p>
<div class="property-details">
<div class="property-details-col1"><b>Built in:</b> 1951 <br /><b>Square Feet:</b> 1,008<br /><b>School District:</b> <br /><b>Basement Details:</b> Other | Outside Entrance<br /><b>Patio Deck Details:</b> <br /><b>Culdesac:</b> <br /><b>Central Air:</b> Other Cooling | Electric Cooling | Other Cooling Fuel<br /><b>Exterior Details:</b> Brick and Siding Exterior<br /><b>Appliance Details:</b> <br /><b>Lot Dimensions:</b> <br /></div><div class="property-details-col2"><b>Bedrooms:</b> 3<br /><b>Bathrooms:</b> 1.5<br /><b>Garage Details:</b> <br /><b>Fireplace Details:</b> <br /><b>Pool Details:</b> <br /><b>Heat Type And Source:</b> Other Heating | Other Heating Fuel<br /><b>Room Dimensions:</b> <br /><b>Water Sewer Details:</b> Public Septic | Public Sewer | Public Water |  Hot Water: Other<br /><b>Home Type:</b> Townhouse<br /><b>Listing Price:</b> $90,000<br /></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cornerstonepropertieshomeinfo.com/8616-oak-rd-parkville-md-21234-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15702 EASTHAVEN CT #802 BOWIE, MD 20716-2613</title>
		<link>http://cornerstonepropertieshomeinfo.com/15702-easthaven-ct-802-bowie-md-20716-2613.html</link>
		<comments>http://cornerstonepropertieshomeinfo.com/15702-easthaven-ct-802-bowie-md-20716-2613.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:07:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2]]></category>
		<category><![CDATA[50k-100k]]></category>
		<category><![CDATA[BOWIE]]></category>
		<category><![CDATA[Maryland]]></category>

		<guid isPermaLink="false">http://cornerstonepropertieshomeinfo.com/?p=306</guid>
		<description><![CDATA[&#160; &#160; Short sale subject to third party approval. Title work already completed, use seller&#8217;s title company.  Lovely 1st floor condo features: kitchen w/breakfast bar, 2 large bedrooms, 2 full baths, fireplace, ceramic tile, storage room and washer/ dryer. Move-in condition.  Walk to shopping, movies and restaurants.  Easy access to major commuter routes.  Cash or... <a href="http://cornerstonepropertieshomeinfo.com/15702-easthaven-ct-802-bowie-md-20716-2613.html" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://imgur.com/a/3spQ9/embed#0" target="_blank"><img class="size-medium wp-image-307 alignleft" title="15702 EASTHAVEN CT" src="http://cornerstonepropertieshomeinfo.com/wp-content/uploads/2012/02/PG7712539_1_0-300x214.jpg" alt="" width="300" height="214" /></a> Short sale subject to third party approval. Title work already completed, use seller&#8217;s title company.  Lovely 1st floor condo features: kitchen w/breakfast bar, 2 large bedrooms, 2 full baths, fireplace, ceramic tile, storage room and washer/ dryer. Move-in condition.  Walk to shopping, movies and restaurants.  Easy access to major commuter routes.  Cash or Conventional financing only.</p>
<p><a href="http://cornerstonepropertieshomeinfo.com/wp-content/uploads/2012/02/eddiejohnson1.jpg"><img class="alignleft" title="eddiejohnson" src="http://cornerstonepropertieshomeinfo.com/wp-content/uploads/2012/02/eddiejohnson1.jpg" alt="" width="60" height="72" /></a><strong>EDDIE JOHNSON<br />
</strong>301 325 9353<br />
<a href="eddiej7047@yahoo.com">eddiej7047@yahoo.com</a></p>
<p>&nbsp;</p>
<div class="property-details">
<div class="property-details-col1"><b>Built in:</b> 1989<br /><b>Square Feet:</b> 858<br /><b>School District:</b> <br /><b>Basement Details:</b> <br /><b>Patio Deck Details:</b> <br /><b>Culdesac:</b> <br /><b>Central Air:</b> Central A/C | Electric Cooling<br /><b>Exterior Details:</b> Vinyl Siding<br /><b>Appliance Details:</b> <br /><b>Lot Dimensions:</b> <br /></div><div class="property-details-col2"><b>Bedrooms:</b> 2<br /><b>Bathrooms:</b> 2<br /><b>Garage Details:</b> <br /><b>Fireplace Details:</b> <br /><b>Pool Details:</b> <br /><b>Heat Type And Source:</b> Forced Air Heat | Heat Pump(s) | Electric Heat<br /><b>Room Dimensions:</b> <br /><b>Water Sewer Details:</b> Public Sewer | Public Water | Hot Water: Electric<br /><b>Home Type:</b> Single Family<br /><b>Listing Price:</b> $85,000<br /></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cornerstonepropertieshomeinfo.com/15702-easthaven-ct-802-bowie-md-20716-2613.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1933 MIDDLEBRIDGE DR, SILVER SPRING, MD 20906</title>
		<link>http://cornerstonepropertieshomeinfo.com/1933-middlebridge-dr-silver-spring-md-20906.html</link>
		<comments>http://cornerstonepropertieshomeinfo.com/1933-middlebridge-dr-silver-spring-md-20906.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:48:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2]]></category>
		<category><![CDATA[300k-500k]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[SILVER SPRING]]></category>

		<guid isPermaLink="false">http://cornerstonepropertieshomeinfo.com/?p=274</guid>
		<description><![CDATA[Fantastic price for a Winchester home. Surfaced hard wood floor in living room and dinning room. Swim and tennis community. Near bus, Metro and Indian Spring Country Club. 24 hours notice for showing. Property sold AS-IS.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://cornerstonepropertieshomeinfo.com/wp-content/uploads/2012/01/GetMedia3.jpg"><img class="aligncenter size-medium wp-image-275" title="1933 MIDDLEBRIDGE DR, SILVER SPRING, MD 20906" src="http://cornerstonepropertieshomeinfo.com/wp-content/uploads/2012/01/GetMedia3-300x208.jpg" alt="" width="300" height="208" /></a></p>
<p style="text-align: left;">Fantastic price for a Winchester home. Surfaced hard wood floor in living room and dinning room. Swim and tennis community. Near bus, Metro and Indian Spring Country Club. 24 hours notice for showing. Property sold AS-IS.</p>
<p style="text-align: left;"><div class="property-details">
